Description
Electronic counting for tablets, capsules and other compatible solid forms, with conveyor-based bottle filling.
Technical specifications
| Models | DS-8 / DS-12 / DS-18 |
|---|---|
| Catalog throughput | 10–30 / 20–40 / 20–80 bottles/min, respectively |
| Power supply | 220 V / 50 Hz |
| Power | 0.6 / 0.8 / 1.2 kW, respectively |
| Net weight | 120 / 220 / 350 kg, respectively |
| Count setting | 2–9,999 pieces |
| Capsule sizes | 0–5; confirm shape compatibility |
Features
- Electronic counting
- Adjustable piece count
- Conveyor-based bottle handling
Specification note: Actual throughput depends on product type, dimensions, bottle size and the requested count per bottle.
